Features:
2. Two sound channels use the time difference method, automatic calculation, extremely accurate.
3. Very sensitive in low flow areas and very high measurement accuracy。
4. It provides more information than a mechanical meter, such as: water flow direction, instantaneous flow rate, and various alarm information.
indicators | Technical parameters |
DN(mm) | DN50~DN300 |
Sound Path | 2,4 |
Flange | DIN, ANSI |
Sensor body material | Ductile Iron、304 SS、Carbon steel |
Unit system | Metric、English |
Pressure Loss | Δp10 |
Metrological Class | 2 |
Pressure | PN16,PN25 |
Environmental Temp | -25℃~+55℃,≤100%RH |
Temperature Class | T30(default),T50 |
The sensitivity level of the flow field | U5D3 |
Electromagnetic Class | E2 |
Display | LCD 9 digits + prompt |
Display content | flow(m³/h)、flow total(m³)、alarm code |
Display range | Flow total:0m³~+9999999.99m³ |
Power Consumption | <0.76mW |
Enclosure Protection | IP68 |
Flow Ranges: